At Audioscan, we offer cutting-edge hearing aid verification equipment designed to meet the needs of hearing healthcare professionals. Our products provide accurate and reliable measurements, ensuring optimal hearing aid performance for patients.
| Verifit2 | Axiom | |
| Real-ear measurement (REM) | Binaural | Monaural |
| Hearing-instrument test (HIT) box | Binaural | Monaural |
| Speechmap | Binaural | Monaural |
| Prescriptive Targets | ||
| ANSI/IEC test box measurements | ||
| User-supplied sound files | ||
| FM fitting protocol | ||
| Insertion Gain | Binaural | Monaural |
| Real-ear to coupler difference measurement | Wideband | |
| Venting simulation in test box |
| Verifit2 | Axiom | |
| OTC/DTC test suite | - | |
| Delta target & delta comparison view | - | |
| SII display and target ranges | ||
| Speechmap comparison tests | - | |
| Noise reduction, feedback, occlusion tests | - | |
| CROS/BiCROS fitting in Speechmap | - | |
| Monitor headphones | - | |
| Directional test (on-ear & test box) | - | |
| Verifit Skull Simulator compatibility | - | |
| Wideband verification (on-ear & test box) | - | |
| MAOF highlighter for frequency lowering | - | |
| Real-ear to dial difference (REDD) measurement | - |
| Verifit2 | Axiom | |
| Probeguide | ||
| Audioscan Noah Module | ||
| Context-sensitive heads-up help | ||
| Print to PDF (EMR Compatible) | ||
| PC control/display | ||
| Wireless networking | ||
| Screen text in seven languages | ||
| Personalized test setups | ||
| Ambient level check for REM | ||
| Direct-to-PC network connection | ||
| Puttyless, quick connect couplers | - | |
| Verifitlink auto-REM | - | |
| Automated test sequence | - | |
| Binaural sound field assist | - |
| Verifit2 | Axiom | |
| Speechmap counseling view | - | |
| Quick-access SII counseling window | ||
| Sensory loss simulator | ||
| SII audibar display |
| Verifit2 | Axiom | |
| Speechmap counseling view | - | |
| Quick-access SII counseling window | ||
| Sensory loss simulator | ||
| SII audibar display |